RRC ''Jaunkemeri'' - health gifted by nature!
Medical services
| Price, LVL |
Price, EUR |
||
| Phyciotherapy services | |||
| 1. | Consultation with physiotherapist | 8.00 | 12.00 |
| Physiotherapy individually: | |||
| 30 min. | 5.00 | 7.00 | |
| 45 min. | 7.50 | 11.00 | |
| 60 min. | 10.00 | 15.00 | |
| 2. | Group physiotherapy in hall | 3.00 | 5.00 |
| 3. | Group physiotherapy in pool | 3.00 | 5.00 |
| 4. | Group physiotherapy with cardio exercise | 2.50 | 4.00 |
| 5. | Sling therapy (30 min) | 5.00 | 7.00 |
| Occupational therapy services | |||
| 6. | Occupational specialist consultation | 8.00 | 12.00 |
| Occupational specialist session | |||
| 30 min | 5.00 | 7.00 | |
| 45 min. | 7.50 | 11.00 | |
| 60 min. | 10.00 | 15.00 | |
| Speech therapy services | |||
| 7. | Speech therapy session | ||
| 30 min. | 5.00 | 7.00 | |
| 45 min. | 7.50 | 11.00 | |
| 60 min. | 10.00 | 15.00 | |
| Dermatology services | |||
| 8. | Facial cryomassage | 4.00 | 6.00 |
| 9. | Wart, papilloma cryodestruction | 1.50 | 3.00 |
| Psychotherapy services | |||
| 10. | Psychotherapy in group (60 min.) | 6.00 | 9.00 |
| Acupuncture services | |||
| 11. | Aurikulo Diagnostics | 7.00 | 10.00 |
| 12. | Acupunkture | 10.00 | 15.00 |
| 13. | Electro stimulation | 5.00 | 7.00 |
| Medical manipulation | |||
| Wound management | |||
| 14. | Plaster | 1.00 | 2.00 |
| 15. | Wound bondage | 3.00 | 5.00 |
| 16. | Primary wound treatment | 2.50 | 4.00 |
| 17. | Recurrent wound treatment | 2.50 | 4.00 |
| 18. | Injection of medicaments, lavage in abscesses and festering wounds, change of drainages | 5.00 | 7.00 |
| 19. | Rapture of bones, tendon vaginas and panaritiums, including drainages, rapture of palm phlegmons | 15.00 | 22.00 |
| 20. | Removal of surgery stitches | 2.50 | 4.00 |
| Incision, extripation | |||
| 21. | Superficial incision with/without drainage (furuncle, carbuncle, panarotium, adscess, phlegmon) | 15.00 | 22.00 |
| 22. | Extripation of local non-malingnant skin and subcutaneous tissue formation (atheroma, lipoma, skin and hypodermatic biopsy) | 15.00 | 22.00 |
| 23. | Nail ablation | 7.00 | 10.00 |
| Injections | |||
| 24. | Needle free injection into muscule | 1.00 | 2.00 |
| 25. | Needle free injection into vein | 1.80 | 3.00 |
| 26. | Venous drip system + NaCl (250mg) | 3.00 | 5.00 |
| Removal of alien body and benign masses | |||
| 27. | Removal of the tick | 2.00 | 3.00 |
| 28. | Removal of the alien body from subcutaneous tissue after its opening with incision | 7.00 | 10.00 |
| 29. | Removal of superficial benign masses | 7.00 | 10.00 |
| 30. | Puncyutr of the elbow, knee, shoulder and hip joints | 6.00 | 9.00 |
| 31. | Local anesthesia at punctures and installation of catheters | 4.00 | 6.00 |
| Catheterization | |||
| 32. | Installation of the single use urinary bladder catheter | 5.00 | 7.00 |
| 33. | Installation of the permanent urinary bladder catheter with the lavage and installation of medicaments | 10.00 | 15.00 |
| 34. | Lavage of the urinary bladder in the event of installed permanent catheter | 5.00 | 7.00 |
| 35. | blood analysis from vein using closed system | ||
| per tube | 0.50 | 0.70 | |
| two tubes | 1.00 | 2.00 | |
| three stobriņos | 1.50 | 3.00 | |
| 36. | Vakutainer | 0.20 | 0.30 |
| 37. | Capillary blood sampling with mikrotainer | 0.30 | 0.50 |
| 38. | Intravenous infusion unit setting in case of intoxication | 20.00 | 29.00 |
| Blockade | |||
| 39. | Blockade by Veksler | 20.00 | 29.00 |
| 40. | Intra articular injection | 8.00 | 12.00 |
| 41. | Blockade (without drug price) | 3.00 | 5.00 |
| 42. | Blockade (with drugs) | 8.00 | 12.00 |
| 43. | Blood pressure measuring | 1.00 | 2.00 |
| Gynecology | |||
| 44. | Oncocytological smear | 4.00 | 6.00 |
| 45. | Installation of the Lippes loop | 15.00 | 22.00 |
| 46. | Removal of the Lippes loop | 7.00 | 10.00 |
| 47. | Removal of polypus from uterine | 7.00 | 10.00 |
| 48. | Biopsy of uterine | 7.00 | 10.00 |
| 49. | Aspiration of uterine | 10.00 | 15.00 |
| 50. | Pregnancy care(records from the beginning of pregnancy until 41 st week) | 220.00 | 314.00 |
| Oculist | |||
| 51. | Biomicroscopy | 2.00 | 3.00 |
| 51. | Tonometry | 2.00 | 3.00 |
| 52. | Removal of alien body | ||
| from conjunctive | 1.50 | 2.00 | |
| from cornea | 3.50 | 5.00 | |
| 53. | Lavage of lachrymal canal | 3.00 | 5.00 |
| 54. | Injection (peribulbar) | 1.50 | 2.00 |
| 55. | Spectacle prescription | 3.00 | 5.00 |
| 56. | Determination of subjective refraction | 1.00 | 2.00 |
| 57. | Determination of subjective`s refraction in case of astigmatism until age 8 | 1.50 | 2.00 |
| 58. | Determination of objective`s with method of skioskopy | 1.00 | 2.00 |
| 59. | Determination of accommodation reserves | 1.00 | 2.00 |
| 60. | Autorefractometer | 3.00 | 5.00 |
| 61. | Gonioskopy for eyes, evaluation of result | 2.50 | 4.00 |
| 62. | Bio-micro-ophthalmoscopy (with Goldmann lens), comprasion and evaluation of result | 3.00 | 5.00 |
| 63. | Diaphonoscopy | 1.00 | 2.00 |
| 64. | Exophthalmometry, evaluation of result | 1.00 | 2.00 |
| 65. | Jphthalmoscopy (direct), both eyes, evaluation of result | 1.50 | 2.00 |
| 66. | Jphthalmoscopy (indirect), both eyes | 1.00 | 2.00 |
| 67. | Removal of eye conjunctiva or eyelid formation | 30.00 | 43.00 |
| 68. | Euelid cut in case of abscess | 20.00 | 29.00 |
| 69. | Eyelid stitching | 20.00 | 29.00 |
| 70. | Surgery of lachrymal punctum (one side) | 20.00 | 29.00 |
| 71. | Correction of extended or reduces eyelid split, and epicanthus, ectropion, entropion or correction of incottect eyelid | 30.00 | 43.00 |
| 72. | Extirpation of molluscum from face or eyelid | 20.00 | 29.00 |
| ENT doctor | |||
| 73. | Surface anestesia for nose, tympanic membrane and tympanic cavity | 3.70 | 5.00 |
| 74. | Anesthesia for pharynx, larynx and bronchi | 3.70 | 5.00 |
| 75. | Examinations with tonometer | 2.50 | 4.00 |
| 76. | Externalnose tamponade | 8.50 | 12.00 |
| 77. | Puncture of antrum of Highmore (maxillary sinus) | 5.50 | 8.00 |
| 78. | Removal of punctured alien formation from mouth or pharynx | 4.50 | 7.00 |
| 79. | Unfold of peritonsillar abscess | 7.50 | 11.00 |
| 80. | Repeated unfold of peritonsillar abscess | 6.00 | 9.00 |
| 81. | Earwax | 3.50 | 5.00 |
| 82. | Removal of fixed alien formation from ear external auditory canal | 3.50 | 5.00 |
| 83. | Removal of one or more polypus from ears external auditory canal, tympanic cavity | 8.50 | 12.00 |
| 84. | Incision for tympanic membrane | 4.00 | 6.00 |
| Procedures of physical therapy | |||
| 85. | Salt room(30 min.) | 4.00 | 6.00 |
| 86. | Lymphatic drainage (for legs) | 7.00 | 10.00 |
| 87. | Lymphatic drainage (for abdomen and legs) | 10.00 | 15.00 |
| 88. | Electrophoresis | ||
| for hospital patients | 0.70 | 1.00 | |
| for ambulant patients | 2.00 | 3.00 | |
| 89. | Electro curative mud | 3.50 | 5.00 |
| 90. | Amplipulss therapy | ||
| for hospital patients | 0.70 | 1.00 | |
| for ambulant patients | 2.00 | 3.00 | |
| 91. | Diadynamic current | ||
| for hospital patients | 0.70 | 1.00 | |
| for ambulant patients | 2.00 | 3.00 | |
| 92. | Interference therapy | ||
| for hospital patients | 0.70 | 1.00 | |
| for ambulant patients | 2.00 | 3.00 | |
| 93. | Fluctuarization | ||
| for hospital patients | 0.50 | 1.00 | |
| for ambulant patients | 2.00 | 3.00 | |
| 94. | Magnet therapy | ||
| for hospital patients | 0.50 | 0.70 | |
| for ambulant patients | 2.00 | 3.00 | |
| 95. | Ultrasound | ||
| for hospital patients | 1.00 | 2.00 | |
| for ambulant patients | 2.50 | 4.00 | |
| 96. | Darsonvalization | ||
| for hospital patients | 0.70 | 1.00 | |
| for ambulant patients | 2.00 | 3.00 | |
| 97. | Laser therapy "Mustang" | 3.00 | 5.00 |
| 98. | Ultra-short-wave | ||
| for hospital patients | 0.50 | 0.70 | |
| for ambulant patients | 2.00 | 3.00 | |
| Massages | |||
| (1 unit - 10 min - 4,00 Ls/6 EUR) | |||
| 99. | Classical massage for whole body (7 units) | 28.00 | 40.00 |
| 100. | Relaxing massage for whole body (7 units) | 28.00 | 40.00 |
| 101. | Massage for back (3 units) | 12.00 | 17.00 |
| 102. | Massage for problematic zones (2 units) | 8.00 | 12.00 |
| 103. | Massage for neck and collar (2 units) | 8.00 | 12.00 |
| 104. | Massage for armsand shoulders (2 units) | 8.00 | 12.00 |
| 105. | Massage for back and sacrum zone (2 units) | 8.00 | 12.00 |
| 106. | Massage for legs and pelvis (2 units) | 8.00 | 12.00 |
| 107. | Massage for head (2 units) | 8.00 | 12.00 |
| Hydrotherapy | |||
| 108. | Sulphurated mineral bath | 4.00 | 6.00 |
| 109. | Sulphurated mineral bath with conifer extract | 5.00 | 7.00 |
| 110. | Bromide mineral bath | 4.00 | 6.00 |
| 111. | Naftalan bath | 15.00 | 22.00 |
| 112. | Curative mud - hydrogen sulfide mineral bath | ||
| for hospital patients | 10.00 | 15.00 | |
| ambulatoriem pacientiem | 13.00 | 19.00 | |
| 113. | Four-chamber hydrogen sulfide mineral bath | 2.50 | 4.00 |
| 114. | Whirpool bath | 3.00 | 5.00 |
| 115. | Curative mud applications | 7.00 | 10.00 |
| 116. | Curative mud tampon + applications | 8.50 | 12.00 |
| 117. | Curative mud tampon | 2.50 | 4.00 |
| 118. | Complex balneo - curative mud thearpy (curative mud applications + sulphurated mineral bath + classical massage) | ||
| for hospital patients | 20.00 | 29.00 | |
| for ambulant patients | 30.00 | 43.00 | |
| 119. | Complex balneo - curative mud therapy (curative mud applications + naftalan bath + classical massage) | ||
| for hospital patients | 27,00 | 39.00 | |
| for ambulant patients | 37,00 | 53.00 | |
| 119. | Gynecological - urological complex of procedures (consultations with gynecologist + curative mud applications + curative mud tampon + gynecological lavage) | 20.00 | 29.00 |
| 120. | Uderwater traction of course | 15.00 | 22.00 |
| 121. | Underwater massage | 5.00 | 7.00 |
| 122. | Hydro massage pool | ||
| 1 procedure in group (30 min.) | 4.00 | 6.00 | |
| 1 procedure individually (30 min.) | 10.00 | 15.00 | |
| 123. | Gynecological lavage | 2.00 | 3.00 |
| 124. | Cascade | 2.00 | 3.00 |
| Riding therapy (horse riding) | |||
| 125. | Reittherapy session (1 session 20 min.) | 5.00 | 7.00 |
| Hypnotherapy | |||
| 126. | 1 session individually | 10.00 | 15.00 |
| 127. | 1 session in group | 5.00 | 7.00 |
| 128 | Podometry (diagnostics with computer program) | 20.00 | 29.00 |
Bērniem līdz 12 gadu vecumam tiek piemerota atlaide 25% apmērā sekojošiem med.pakalpojumiem Poliklīnikā ''Jaunķemeri'':
- Sērūdeņraža minerālūdens vannām;
- Broma minerālūdens vannām;
- Dūņu aplikācijām;
- Fizikālās terapijas procedūrām;
- Ergoterapijas un fizioterapijas nodarbībām;
- Sāls istabai.