RRC ''Jaunkemeri'' - health gifted by nature!
Diagnostics, analyses
| Functional diagnostics (LVL/ EUR) | |||
| 1 | ECG examinations | 5.00 | 7.00 |
| 2 | Veloergometry | 20.00 | 29.00 |
| Ultrasonoscopic Services | |||
| 3 | Ultrasonoscope of abdominal organs | 10.00 | 15.00 |
| 4 | Ultrasonoscope of gynaecological organs | 10.00 | 15.00 |
| 5 | Ultrasonoscope of thyroid gland | 9.00 | 13,00 |
| 6 | Braquicefalic and transcranial blood-vessel duplex scanning | 22.00 | 32.00 |
| 7 | Dopplerograohy and spectrum analyses of lower extremities arterial blood-vessels | ||
| Vein (2 xtremities) | 12.00 | 17.00 | |
| Arterial (2 extremities) | 12.00 | 17.00 | |
| 8 | Doplerography and spectrum analyses of abdominal aorta and it`s intestine | 12.00 | 17.00 |
| 9 | Doplerography of the fetus | ||
| One fetus | 8.00 | 12.00 | |
| Two and more fetuses | 11.00 | 16.00 | |
| 10 | Echocardiography, haemodynamic index determination | 20.00 | 29.00 |
| 11. | Sonoscopy of small pelvis | 10.00 | 15.00 |
| 12. | Sonoscopy of prostate, kidney and urinary bladder | 8.00 | 12.00 |
| 13. | Sonoscopy of muscle and tendon | 12.00 | 17.00 |
| 14. | Sonoscopy of adrenal, kidney | 8.00 | 12.00 |
| 15. | Sonoscopy of testicles (didymus) | 8.00 | 12.00 |
| 16. | Sonography of the mammry glands | 8.00 | 12.00 |
| 17. | Neurosonoscopy of the newborns | 10.00 | 15.00 |
| X-RAY examination services | |||
| 18. | Nasal cavity examinations | 5.00 | 7.00 |
| 19. | X-RAY of the lower jaw | 5.00 | 7.00 |
| 20. | X-RAY of the skull and nasal cavity in the one plane | 5.00 | 7.00 |
| 21 | X-RAY of the thorax bones and it`s parts in one plane | 5.00 | 7.00 |
| 22. | X-RAY of the thoracic cavity organs in one plane (lungs) | 5.00 | 7.00 |
| 23. | X-RAY of the thoracic cavity organs with additioanl oblique projection in one plane | 4.00 | 6.00 |
| 24. | X-RAY of the shoulder or part of the pelvis in one plane | 5.00 | 7.00 |
| 25. | X-RAY of the pelvis | 7.00 | 10.00 |
| 26. | X-RAY of the extremities and their parts in one plane | 5.00 | 7.00 |
| 27. | Examination of joints in one plane | 5.00 | 7.00 |
| 28. | X-RAY of the part of the spine in one plane (vertebras of the thoracic part of the spine, sacral and lumbar parts of the spine) | 5.00 | 7.00 |
| 29. | X-RAY of the cervical vertebra in one plane | 5.00 | 7.00 |
| 30. | General X-RAY of abdominal | 5.00 | 7.00 |
| 31. | X-RAY | ||
| 13 x 18 cm | 3.00 | 5.00 | |
| 18 x 24 cm | 3.00 | 5.00 | |
| 20 x 25 cm | 3.00 | 5.00 | |
| 18 x 43 cm | 4.00 | 6.00 | |
| 35 x 43 cm | 5.00 | 7.00 | |
| Laboratory analyses | |||
| Hematology | |||
| 32. | Complete blood examination | 2.50 | 4.00 |
| 33. | Part blood examination (L, ER, HB, EGR) | 1.50 | 3.00 |
| 34. | Glycose level in blood | 1.00 | 2.00 |
| Urinalyses | |||
| 35. | Complete urinalysis | 2.20 | 4.00 |
| 36. | Urinalysis with stripe | 1.00 | 2.00 |
| 37. | Urine sediment microscopy | 1.20 | 2.00 |
| Biochemical examinations | |||
| 38. | Prothrombin complex and INR | 1.50 | 3.00 |
| 39. | Rheumatoid Factor (CRO, RF, ASO) | 3.00 | 5.00 |
| 40. | Cholesterol (total) | 1.30 | 2.00 |
| 41. | Lipoprotein fraction (ABL, ZBL, TG) | 5.50 | 8.00 |
| 42. | Creatinine | 1.00 | 2.00 |
| 43. | UREA | 1.00 | 2.00 |
| 44 | Amylase | 1.50 | 3.00 |
| 45 | Bilirubin (total) | 1.00 | 2.00 |
| 46. | ALT | 1.20 | 2.00 |
| 47. | AST | 1.20 | 2.00 |
| 48. | Glycose | 1.00 | 2.00 |
| 49. | Troponin T | 4.50 | 7.00 |
| 50. | Thyroid gland hormones | 3.00 | 5.00 |
| 51. | Sex hormones | 2.50 | 4.00 |
| 52. | Other hormones | 5.00 | 7.00 |
| 53. | Oncomarker/ pregnancy control | 3.50 | 5.00 |
| HE4 | 8.00 | 12.00 | |
| Ovarian cancer risk index (ROMA) | 12.00 | 17.00 | |
| 54. | Glycose regulation | 3.00 | 5.00 |
| 55. | Proteins, reimotest | 1.50 | 3.00 |
| 56. | Allergy | 5.00 | 7.00 |
| inhalation panel (30 allergens) | 15.00 | 22.00 | |
| food panel (30 allergens) | 15.00 | 22.00 | |
| composite panel (30 allergens) | 15.00 | 22.00 | |
| 57. | Immunology | 5.00 | 7.00 |
| 58. | Diagnose of hepatits B | 4.00 | 6.00 |
| 59. | Hepatitis | 4.50 | 7.00 |
| 60. | Infections | 4.00 | 6.00 |
| chlamydial antigen | 9.00 | 13.00 | |
| gonorrhea | 9.00 | 13.00 | |
| uroplazma + mikroplazma with A/B sensitivity | 7.00 | 10.00 | |
| Borrelia burgdorferi IgM test | 20.00 | 29.00 | |
| 61. | Electrolytes | 2.00 | 3.00 |
| 62. | Examination of feces | 2.50 | 4.00 |
| 63. | Examination of smears | 4.00 | 6.00 |
| 64. | Removal kit for chlamydia | 1.90 | 3.00 |
| 65. | Histological examinations | 10.00 | 15.00 |
| 66. | Other examinations | 3.00 | 5.00 |
| 67. | Spermogram | 8.00 | 12.00 |
| 68. | Bacteriology | 7.00 | 10.00 |
| 69. | Cardiac markers: | ||
| myoglobin | 4.50 | 7.00 | |
| 70. | Inflammatory markers: | ||
| prokalcitonin | 15.00 | 22.00 | |
| 71. | Pregnancy: | ||
| makroprolaktin | 11.50 | 17.00 | |
| prolaktin | 4.00 | 6.00 | |
| 72. | Thyroid gland hormones: | ||
| antibodies to the TSH receptor | 11.00 | 16.00 | |
| 73. | Other blood tests: | ||
| insulin, growth hormone | 11.00 | 16.00 | |
| 74. | Urine tests: | ||
| adrenaline, noradrenaline, dopamine | 11.00 | 16.00 | |
| vanillin almond acid | 4.00 | 6.00 | |
| cortisol in urine | 6.00 | 9.00 | |
| 75. | Bacteriological examinations: | ||
| 75.1. | genital materials: | ||
| A/B sensitivity to | 6.00 | 9.00 | |
| sperm subculturing | 9.00 | 13.00 | |
| uterus aspirata subculturing | 10.00 | 15.00 | |
| cervical and vaginal material subculturing | 9.00 | 13.00 | |
More information t. (+371)67733548 or poliklinika@jaunkemeri.lv
